![]() |
Simplex Sewage Packages by Zoeller
see Our Search Feature - see Your Shopping Cart
see duplex grinder sewage packages -
see Pro Series sewage packages by Liberty
see Many Other Products - see Customer's Testimonials - see Our FAQ's Page - see How to Order
see Pit Plus sewage basin packages by Little Giant -
see simplex grinder packages
see double sewage packages by Zoeller -
see to basement sewage systems by Zoeller -
see back water check valves
see basement water removal system -
see other sewage packages -
see sewage ejector pumps
see submersible effluent pumps -
see water pressure boosting system from Grundfos
see Zoeller brand sewage ejection packages - indoor or outdoor installation
see Grundfos domestic circulator pumps
Indoor Pre-assembled Sewage Systems
| Model # | Vent Size | Basin Type | Basin Size | Price & Quantity |
| M211 Pump | ||||
| 912-0073 | 2" | Polyethylene Structural Foam-Standard | 18" x 30" | $357.58 |
| 912-0112 | 2" | Polyethylene w/ PSF Simplex Cover | 24" x 24" | $401.20 |
| 912-1112 | 2" | Polyethylene w/ PSF Simplex Cover & Indoor Alarm | 24" x 24" | $476.39 |
| M264 Pump | ||||
| 912-0007 | 2" | Polyethylene Structural Foam-Standard | 18" x 30" | $398.76 |
| 912-0021 | 3" | Polyethylene Structural Foam-Standard | 18" x 30" | $395.49 |
| 912-1007 | 2" | Polyethylene Structural Foam-Standard w/ Alarm | 18" x 30" | $467.86 |
| 912-0006 | 2" | Polyethylene Structural Foam-10' Stack | 18" x 30" | $436.24 |
| 912-0061 | 2" | Polyethylene Structural Foam-Deluxe | 18" x 30" | $446.46 |
| 912-0069 | 2" | Polyethylene Structural Foam w/ Integral Side Vent | 18" x 30" | $407.63 |
| 912-0078 | 2" | Polyethylene Structural Foam-Deluxe | 24" x 36" | $587.86 |
| 912-0086 | 2" | Premium Polyethylene Structural Foam w/ AFD | 18" x 30" | $462.84 |
| 912-1086 | 2" | Premium Polyethylene Structural Foam w/ AFD & Alarm | 18" x 30" | $537.03 |
| 912-0114 | 2" | Polyethylene w/ PSF Simplex Cover | 24" x 24" | $444.78 |
| 912-1114 | 2" | Polyethylene w/ PSF Simplex Cover & Indoor Alarm | 24" x 24" | $519.90 |
| M266 Pump | ||||
| 912-0010 | 2" | Polyethylene Structural Foam-Standard | 18" x 30" | $446.60 |
| 912-0025 | 3" | Polyethylene Structural Foam-Standard | 18" x 30" | $445.85 |
| 912-1010 | 2" | Polyethylene Structural Foam-Standard w/ Alarm | 18" x 30" | $516.46 |
| 912-0012 | 2" | Fiberglass-Standard | 18" x 30" | $511.73 |
| 912-0063 | 2" | Polyethylene Structural Foam-Deluxe | 18" x 30" | $495.93 |
| 912-0070 | 2" | Polyethylene Structural Foam w/ Integral Side Vent | 18" x 30" | $460.15 |
| 912-0079 | 2" | Polyethylene Structural Foam-Deluxe | 24" x 36" | $646.25 |
| 912-0088 | 2" | Premium Polyethylene Structural Foam w/ AFD | 18" x 30" | $511.74 |
| 912-1088 | 2" | Premium Polyethylene Structural Foam w/ AFD & Alarm | 18" x 30" | $584.44 |
| 912-0116 | 2" | Polyethylene w/ PSF Simplex Cover | 24" x 24" | $491.70 |
| 912-1116 | 2" | Polyethylene w/ PSF Simplex Cover & Indoor Alarm | 24" x 24" | $569.45 |
AFD = Anti-flotation device
PSF = Polyethylene Structural Foam
These sewage systems ship by truck and have an additional $100 shipping fee.
Items that ship by truck are non-returnable.
| - Or - | ![]() |
| Model # | Vent Size | Basin Type | Basin Size | Price & Quantity |
| BN211 Pump with variable level float switch | ||||
| 912-0074 | 2" | Polyethylene Structural Foam-Standard | 18" x 30" | $354.81 |
| 912-0113 | 2" | Polyethylene w/ PSF Simplex Cover | 24" x 24" | $399.08 |
| 912-1113 | 2" | Polyethylene w/ PSF Simplex Cover & Indoor Alarm | 24" x 24" | $475.16 |
| BN264 Pump with variable level float switch | ||||
| 912-0005 | 2" | Polyethylene Structural Foam-Standard | 18" x 30" | $396.97 |
| 912-0029 | 3" | Polyethylene Structural Foam-Standard | 18" x 30" | $392.67 |
| 912-1005 | 2" | Polyethylene Structural Foam-Standard w/ Alarm | 18" x 30" | $474.15 |
| 912-0016* | 2" | Polyethylene Structural Foam-10' Stack, LA Code | 18" x 30" | $486.88 |
| 912-0055 | 2" | Polyethylene Structural Foam w/ Integral Side Vent | 18" x 30" | $405.77 |
| 912-1055 | 2" | Polyethylene Structural Foam w/ Integral Side Vent w/ Alarm | 18" x 30" | $482.33 |
| 912-0065 | 2" | Polyethylene Structural Foam-Deluxe | 18" x 30" | $445.25 |
| 912-0080 | 2" | Polyethylene Structural Foam-Deluxe | 24" x 36" | $590.70 |
| 912-1080 | 2" | Polyethylene Structural Foam-Deluxe w/ Alarm | 24" x 36" | $669.46 |
| 912-0087 | 2" | Premium Polyethylene Structural Foam w/ AFD | 18" x 30" | $460.50 |
| 912-1087 | 2" | Premium Polyethylene Structural Foam w/ AFD & Alarm | 18" x 30" | $533.85 |
| 912-0115 | 2" | Polyethylene w/ PSF Simplex Cover | 24" x 24" | $442.59 |
| 912-1115 | 2" | Polyethylene w/ PSF Simplex Cover & Indoor Alarm | 24" x 24" | $518.38 |
AFD = Anti-flotation device (more info)
*4" Cast Iron Hub on LA Code Systems
PSF = Polyethylene Structural Foam
These sewage systems ship by truck and have an additional $100 shipping fee.
Items that ship by truck are non-returnable.
| - Or - | ![]() |
| Model # | Vent Size | Basin Type | Basin Size | Price & Quantity |
| BN266 Pump with variable level float switch | ||||
| 912-0017 | 2" | Polyethylene Structural Foam-Standard | 18" x 30" | $445.72 |
| 912-0033 | 3" | Polyethylene Structural Foam-Standard | 18" x 30" | $445.83 |
| 912-1017 | 2" | Polyethylene Structural Foam-Standard w/ Alarm | 18" x 30" | $521.35 |
| 912-0018 | 2" | Poly-10' Stack | 18" x 30" | $467.40 |
| 912-0019 | 2" | Fiberglass-Standard | 18" x 30" | $512.40 |
| 912-0020* | 2" | Fiberglass-10' Stack, LA Code | 18" x 30" | $530.65 |
| 912-0056 | 2" | Poly w/ Integral Side Vent | 18" x 30" | $457.56 |
| 912-1056 | 2" | Poly w/ Integral Side Vent w/ Alarm | 18" x 30" | $532.86 |
| 912-0067 | 2" | Polyethylene Structural Foam-Deluxe | 18" x 30" | $493.87 |
| 912-1067 | 2" | Polyethylene Structural Foam-Deluxe w/ Alarm | 18" x 30" | $572.56 |
| 912-0081 | 2" | Polyethylene Structural Foam-Deluxe | 24" x 36" | $646.97 |
| 912-1081 | 2" | Polyethylene Structural Foam-Deluxe w/ Alarm | 24" x 36" | $709.50 |
| 912-0089 | 2" | Premium Polyethylene Structural Foam w/ AFD | 18" x 30" | $508.41 |
| 912-1089 | 2" | Premium Polyethylene Structural Foam w/ AFD & Alarm | 18" x 30" | $585.79 |
| 912-0117 | 2" | Polyethylene w/ PSF Simplex Cover | 24" x 24" | $495.83 |
| 912-1117 | 2" | Polyethylene w/ PSF Simplex Cover & Indoor Alarm | 24" x 24" | $568.32 |
AFD = Anti-flotation device (more info)
*4" Cast Iron Hub on LA Code Systems
PSF = Polyethylene Structural Foam
These sewage systems ship by truck and have an additional $100 shipping fee.
Items that ship by truck are non-returnable.
| - Or - | ![]() |

Outdoor Pre-assembled Sewage Systems

| Model # | Vent Size | Basin Type | Basin Size | Price & Quantity |
| M264 Pump | ||||
| 912-0082 | 2" | Polyethylene Structural Foam | 18" x 30" | $415.45 |
| 912-1082 | 2" | Polyethylene Structural Foam w/ Alarm | 18" x 30" | $537.18 |
| 912-0090 | 2" | Premium Polyethylene Structural Foam w/ AFD | 18" x 30" | $480.38 |
| 912-1090 | 2" | Premium Polyethylene Structural Foam w/ AFD & Alarm | 18" x 30" | $598.97 |
| BN264 Pump with variable level float switch | ||||
| 912-0083 | 2" | Polyethylene Structural Foam | 18" x 30" | $413.05 |
| 912-1083 | 2" | Polyethylene Structural Foam w/ Alarm | 18" x 30" | $532.90 |
| 912-0091 | 2" | Premium Polyethylene Structural Foam w/ AFD | 18" x 30" | $477.92 |
| 912-1091 | 2" | Premium Polyethylene Structural Foam w/ AFD & Alarm | 18" x 30" | $601.29 |
| M266 Pump | ||||
| 912-0084 | 2" | Polyethylene Structural Foam | 18" x 30" | $461.41 |
| 912-1084 | 2" | Polyethylene Structural Foam w/ Alarm | 18" x 30" | $583.20 |
| 912-0092 | 2" | Premium Polyethylene Structural Foam w/ AFD | 18" x 30" | $535.04 |
| 912-1092 | 2" | Premium Polyethylene Structural Foam w/ AFD & Alarm | 18" x 30" | $652.42 |
| BN266 Pump with variable level float switch | ||||
| 912-0085 | 2" | Polyethylene Structural Foam | 18" x 30" | $464.31 |
| 912-1085 | 2" | Polyethylene Structural Foam w/ Alarm | 18" x 30" | $582.68 |
| 912-0093 | 2" | Premium Polyethylene Structural Foam w/ AFD | 18" x 30" | $531.16 |
| 912-1093 | 2" | Premium Polyethylene Structural Foam w/ AFD & Alarm | 18" x 30" | $652.71 |
AFD = Anti-flotation device. See FAQs below for more info.
These sewage systems ship by truck and have an additional $100 shipping fee.
Items that ship by truck are non-returnable.
| - Or - | ![]() |

Options: Check Valves
| Model # | Description | Price & Quantity |
| 30-0101 | 2" PVC "Tri-Check" Check Valve / Ball Valve / Union Combination | $33.02 |
| 30-0103 | 2" PVC "Combo" Check Valve / Union Combination | $21.23 |
| 30-0020 | PVC 2" Compression End Fittings | $31.34 |
| 30-0021 | PVC Plastic, 2" Slip x Slip | $24.56 |
| 30-0151 | Cast Iron 2", Slip x Slip (Stainless Steel fasteners and clamps) | $35.74 |
| - Or - | ![]() |

![]()
"What does 'AFD' stand for?"
The abbreviation "AFD" stands for Anti-flotation device. In this case it is a collar attached to the bottom of the basin to reduce or eliminate the basin from being forced out of the ground when the water table is high.
at THE PlumbingWorld, we offer thousands of plumbing products such as pre-assembled sewage packages and more: